Common Torque Specifications
Quick reference torque values for the most common fasteners. Always verify with manufacturer specs for your specific year and model.
Wheel Lug Nuts
The most looked-up torque spec in any shop. Always torque in a star pattern and re-torque after 50-100 miles.
| Vehicle | Lug Size | Torque (ft-lbs) |
|---|---|---|
| Toyota Camry / Corolla | 21mm | 76 |
| Honda Civic / Accord | 19mm | 80 |
| Ford F-150 (2015+) | 21mm | 150 |
| Chevy Silverado | 22mm | 140 |
| Nissan Altima / Sentra | 21mm | 83 |
| BMW 3 / 5 Series (2012+, M14 bolt) | 17mm | 103 |
| BMW 3 / 5 Series (older E-chassis, M12 bolt) | 17mm | 88 |
| Subaru (2014+; 2013 and older use 72) | 19mm | 89 |
| Hyundai / Kia (2021+ per Kia manual; older Hyundai 65-80) | 21mm | 79-94 |
| Jeep Wrangler JK (2007-18) | 19mm | 95 |
| Jeep Wrangler JL (2018+) | 22mm | 130 |
| RAM 1500 (cone seat; flanged nuts use 140) | 22mm | 130 |
Oil Drain Plugs
Over-torquing drain plugs strips aluminum oil pans. Use a torque wrench -- not a breaker bar.
| Make | Plug Size | Torque (ft-lbs) |
|---|---|---|
| Honda (2013+, per Honda service guide) | 14mm | 30 |
| Toyota Corolla 1.8L | 14mm | 27 |
| Toyota Camry 2.5L (2010+); 2.4L & hybrids use 18 | 14mm | 30 |
| Ford (most; shop manuals run 17-21 by engine) | 15mm | 20 |
| GM (most) | 15mm | 18 |
| Nissan (most) | 14mm | 25 |
| VW / Audi | 19mm | 22 |
| BMW | 17mm | 18 |
| Subaru (2012+ FB engines, per Subaru TSB; older EJ 2.5L uses 33) | 17mm | 31 |
Spark Plugs
Aluminum heads strip easily. If no torque wrench is available, finger-tight plus 1/16 turn on a tapered seat or 1/4 turn on a gasket seat.
| Application | Thread Size | Torque (ft-lbs) |
|---|---|---|
| Most aluminum heads | 14mm | 13-18 |
| Most cast iron heads | 14mm | 18-22 |
| Ford 4.6L/5.4L/6.8L 3-valve (per Ford TSB 08-7-6) | 12mm | 25 |
| GM LS engines (11 reinstall / 15 on a new head) | 16mm | 11 |
Brake Calipers
Bracket bolts need thread locker. Slide pin bolts usually need silicone brake grease on the pin, not the threads.
| Component | Bolt Size | Torque (ft-lbs) |
|---|---|---|
| Front caliper bracket (cars/CUVs; full-size trucks often 120-220) | -- | 70-100 |
| Rear caliper bracket (cars/CUVs; trucks higher) | -- | 40-80 |
| Caliper slide pins (most) | -- | 25-35 |
| Brake hose banjo bolt (varies widely -- verify per vehicle) | 10mm | 18-30 |
Sources
Documents this page was checked against. How we verify.