Fuse Box Diagram Quick Reference
Common fuse locations, sizes, and ratings for popular vehicles. Use this as a starting point -- always verify with your owner's manual for exact fuse assignments.
Fuse Box Locations by Make
Most vehicles have two or three fuse boxes. The interior box handles cabin electronics; the underhood box handles engine and drivetrain circuits.
| Make | Interior Fuse Box | Underhood Fuse Box | Other Locations |
|---|---|---|---|
| Toyota | Driver's side kick panel | Engine bay, driver's side | -- |
| Honda | Driver's side lower dash | Engine bay, near battery | -- |
| Ford | Under steering column | Engine bay, driver's side | Trunk (some Fusions, Taurus) |
| Chevrolet | Driver's side dash panel | Engine bay, driver's side | Rear cargo (some SUVs) |
| Nissan | Driver's side kick panel | Engine bay, near battery | -- |
| Hyundai / Kia | Driver's side lower dash | Engine bay, driver's side | -- |
| BMW | Glove box or dash end panel | Engine bay, passenger side | Trunk (E90, F30, etc.) |
| Mercedes-Benz | Under steering column or dash end | Engine bay, driver's side | Trunk, right side under the floor |
| Subaru | Driver's side kick panel | Engine bay, near battery | -- |
| Jeep / RAM | Most models: none -- all fuses in the engine-bay TIPM | Engine bay, near battery (TIPM) | 2021+ Grand Cherokee: under front passenger seat |
| Volkswagen | Driver's side dash end panel | Engine bay, near battery | -- |
| Mazda | 2014+: driver's side; 2003-09 Mazda3: passenger side below glovebox | Engine bay, near battery | -- |
Standard Fuse Sizes and Amperage Ratings
Automotive fuses are color-coded by amperage. Never replace a fuse with a higher-rated one -- the wiring is sized for the original rating.
| Amperage | Color | Typical Use |
|---|---|---|
| 2A | Gray | Instrument cluster, sensors |
| 3A | Violet | Interior lighting circuits |
| 5A | Tan | Door locks, mirrors, gauges |
| 7.5A | Brown | Interior lights, clock, radio memory |
| 10A | Red | Taillights, turn signals, brake lights |
| 15A | Blue | Cigarette lighter, power outlets, heated seats |
| 20A | Yellow | Radio / infotainment, power windows, wipers |
| 25A | Clear / White | Power seats, sunroof, rear defroster |
| 30A | Green | Blower motor, cooling fan relay, fuel pump |
| 35A | Blue-Green (ATO) / Brown (maxi) | Anti-lock brakes, air suspension |
| 40A | Orange | Blower motor (high speed), ABS pump |
| 50A | Red (maxi) | Power windows master, power seat circuits |
| 60A | Blue (maxi) | Main ignition, radiator fan |
| 80A | Clear / White (maxi) | Alternator, starter relay |
Common Fuse-Controlled Circuits
A typical fuse box has 30-60 fuses. These are the circuits that most often blow fuses or need to be checked during diagnostics.
| Circuit | Typical Fuse Rating | Fuse Box Location |
|---|---|---|
| Cigarette lighter / 12V outlet | 15A or 20A | Interior |
| Radio / infotainment | 10A or 20A | Interior |
| Instrument cluster | 7.5A or 10A | Interior |
| Interior lights / dome light | 7.5A or 10A | Interior |
| Power windows | 20A or 25A | Interior |
| Power door locks | 15A or 20A | Interior |
| Turn signals / hazards | 10A or 15A | Interior |
| Brake lights | 10A or 15A | Interior |
| Headlights (each side) | 10A or 15A | Underhood |
| Horn | 10A or 15A | Underhood |
| Fuel pump | 15A or 20A | Underhood |
| Engine cooling fan | 30A or 40A | Underhood |
| A/C compressor clutch | 10A | Underhood |
| Starter relay | 30A-50A | Underhood |
| ABS module | 30A or 40A | Underhood |
| Windshield wipers | 20A or 25A | Interior or underhood |
Symptom-Based Fuse Troubleshooting
When something stops working, check the fuse first. This table maps common symptoms to the fuses you should inspect.
| Symptom | Check These Fuses | Notes |
|---|---|---|
| Radio / screen is dead | Radio fuse (10-20A), ACC fuse | Check both main and memory fuses; radio may have a separate amp fuse |
| Phone won't charge via USB | Cigarette lighter / accessory (15-20A) | USB ports and 12V outlets often share a fuse |
| No turn signals or hazards | Turn signal fuse (10-15A), flasher relay | If hazards work but turns don't (or vice versa), they may be on separate fuses |
| Power windows not working | Power window fuse (20-25A) | If only one window is dead, suspect the motor or switch -- not the fuse |
| Dome / interior lights out | Interior light fuse (7.5-10A) | Check door switches if lights stay on or never turn on |
| Brake lights not working | Stop lamp fuse (10-15A) | If third brake light works, the issue is likely the bulb or socket -- not fuse |
| No heat or A/C blower | Blower motor fuse (30-40A), blower relay | If it works on high only, the blower resistor is the likely cause |
| Car won't start (no crank) | Starter fuse (30-50A), ignition fuse | Also check the starter relay; blown maxi fuses are hard to spot visually |
| Wipers not working | Wiper fuse (20-25A) | Frozen wipers can blow the fuse -- clear ice before turning wipers on |
| No headlights | Headlight fuse (10-15A per side), relay | Low and high beam are often on separate fuses |
| Backup camera dead | Radio fuse or backup camera fuse (5-10A) | Camera often shares a fuse with the infotainment system |
| Key fob won't lock/unlock | Door lock fuse (15-20A), BCM fuse | If manual lock works, the issue is electrical -- check fuse and BCM |
How to Check and Replace a Fuse
Tools needed: fuse puller (usually stored in the fuse box lid), replacement fuse of the same amperage, flashlight.
- Turn the ignition off. Remove the key or switch to OFF. Some circuits are always live, but turning off the ignition protects most circuits.
- Locate the fuse box. Check the owner's manual or the table above. Remove the cover -- it usually pops off or has a latch.
- Find the correct fuse. The fuse box lid or owner's manual has a diagram showing which fuse controls each circuit.
- Pull the fuse. Use the fuse puller tool (a small plastic tweezer usually clipped inside the fuse box lid). Pull straight out.
- Inspect the fuse. Hold it up to light. A blown fuse has a visibly broken wire element inside. The casing may also be discolored.
- Replace with the same amperage. Push the new fuse straight into the slot. It should click in firmly. Never use a higher-rated fuse.
- Test the circuit. Turn the ignition on and check if the component works. If the new fuse blows immediately, there is a short circuit -- stop and diagnose the wiring.
Tips and Warnings
- Never replace a fuse with a higher amperage. The fuse protects the wiring. A higher-rated fuse can let the wire overheat and start a fire.
- Keep spare fuses in the car. Most fuse box lids have slots for spare fuses. Stock a few 10A, 15A, and 20A spares.
- Repeatedly blown fuses indicate a short. If the same fuse keeps blowing, there is a wiring problem. Do not keep replacing the fuse -- find the short.
- Use a test light for hard-to-see fuses. Touch the test light to the two exposed metal tabs on top of the fuse with the ignition on. If only one side lights up, the fuse is blown.
- Check both fuse boxes. A symptom like "no A/C" might involve fuses in both the interior and underhood boxes (blower motor fuse + compressor clutch fuse).