Coolant Capacity by Vehicle Quick Reference
How much coolant does your car take? This chart lists cooling system capacity and factory-spec coolant type for 30+ popular vehicles. Always verify against your owner's manual for your exact trim and engine.
Coolant Capacity Chart (Popular Vehicles)
Capacities are total cooling system volume (radiator + block + heater core + overflow). Drain-and-fill usually recovers about 50-60% of total capacity. A full flush replaces nearly all of it.
| Vehicle | Engine | Coolant Type | Total Capacity |
|---|---|---|---|
| Toyota Camry (2018+) | 2.5L 4-cyl | Toyota SLLC (pink) | 7.3 qt (6.9 L) |
| Toyota RAV4 (2019+) | 2.5L 4-cyl | Toyota SLLC (pink) | 7.3-7.4 qt (6.9-7.0 L) |
| Toyota Corolla (2020+, CVT) | 2.0L 4-cyl | Toyota SLLC (pink) | 6.6-6.8 qt (6.2-6.4 L) |
| Toyota Tacoma (2016+, AT) | 3.5L V6 | Toyota SLLC (pink) | 10.5 qt (9.9 L); varies 10.1-11.1 by trans/tow pkg |
| Honda Accord (2018+, CVT) | 1.5T | Honda Type 2 (blue) | 6.7 qt (6.3 L) |
| Honda Accord (2018+) | 2.0T | Honda Type 2 (blue) | 5.3 qt (5.1 L) |
| Honda CR-V (2017+) | 1.5T | Honda Type 2 (blue) | 6.6 qt (6.2 L) |
| Honda Pilot (2016+) | 3.5L V6 | Honda Type 2 (blue) | 7.5-7.7 qt (7.1-7.3 L) |
| Ford F-150 (2015-18) | 5.0L V8 | Motorcraft Orange | 13.9-14.0 qt (13.2 L) |
| Ford F-150 (2019+) | 5.0L V8 | Motorcraft Yellow (switched 1/1/2019) | 13.9 qt (13.2 L) |
| Ford F-150 EcoBoost (2015+) | 2.7L V6 | Orange pre-2019 builds / Yellow after | 15.1 qt (14.3 L) |
| Ford F-150 EcoBoost (2015+) | 3.5L V6 | Orange pre-2019 builds / Yellow after | 15.2 qt (14.4 L) |
| Ford Escape (2020+) | 1.5L | Motorcraft Yellow | 7.7 qt (7.3 L) |
| Ford Escape (2020+) | 2.0L | Motorcraft Yellow | 8.7 qt (8.2 L) |
| Ford Explorer (2020+) | 2.3T | Motorcraft Yellow | 13.5-14.5 qt (12.8-13.8 L) |
| Chevy Silverado 1500 (2019+) | 5.3L V8 | Dex-Cool (orange) | 13.1-13.3 qt (12.4-12.6 L) |
| Chevy Equinox (2018+) | 1.5T | Dex-Cool (orange) | 7.0 qt (6.6 L) |
| Ram 1500 (2019+) | 5.7L HEMI | Mopar OAT (purple) | 14.0 qt (13.3 L) |
| Ram 2500 (2019+) | 6.4L HEMI | Mopar OAT (purple) | 16.6 qt (15.75 L) |
| Jeep Cherokee (2014+) | 3.2L V6 | Mopar OAT (purple) | 10.0 qt (9.5 L) |
| Jeep Wrangler JL (2018+) | 3.6L V6 | Mopar OAT (purple) | 10.7 qt (10.1 L) |
| Audi A4 (B9, 2017+) | 2.0T | G13 pink/violet (G12evo on ~2020+ builds) | 10.5 qt (10.0 L) |
| VW Jetta (2019+) | 1.4T (EA211) | G13 pink/violet (G12evo on ~2020+ builds) | 8.4 qt (8.0 L) |
| Mazda CX-5 (2017+) | 2.5L SkyActiv | Mazda FL-22 (dark green) | 7.8 qt (7.4 L) |
Every row above was verified against manufacturer documentation (July 2026). Vehicles we couldn't verify at that bar aren't listed -- check your owner's manual's "capacities" page rather than trusting a generic chart. Capacities are TOTAL system volume; a drain-and-fill only exchanges roughly half.
Drain-and-Fill vs Full Flush
Two common ways to service coolant:
- Drain and fill: Open the radiator petcock, drain what comes out, refill with fresh coolant. Recovers roughly 50-60% of total system capacity. Good for routine maintenance.
- Full flush: Drain, flush with distilled water, drain again, then refill. Recovers nearly 100%. Best when switching coolant types or after cooling system repair.
After refilling, always bleed the system per your vehicle's procedure. Trapped air pockets cause overheating and can trigger DTCs like P0128 (thermostat range/performance).
Never Mix Coolant Types
Warning: Mixing incompatible coolants (IAT + OAT, OAT + HOAT, etc.) causes a chemical reaction that gels the fluid and clogs radiator passages. When in doubt, flush the old coolant completely and refill with the correct type. Do not rely on "universal" coolants unless the bottle explicitly lists your vehicle's spec.
See our Fluid Types Reference for a full breakdown of coolant chemistries (IAT, OAT, HOAT, P-HOAT, Si-OAT) and which vehicles use each.
Topping Off Safely
- Use 50/50 pre-mixed coolant for top-offs. Never add concentrate straight.
- If only adding a small amount (under 8 oz), distilled water is acceptable in an emergency.
- Never open the radiator cap on a hot engine -- scalding coolant can erupt.
- Check the overflow bottle cold. The "FULL COLD" line is where it should sit.
- If you're topping off frequently, you have a leak -- find and fix it.
Related Quick References
Sources
Documents this page was checked against. How we verify.